<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retire on Property</title>
	<atom:link href="http://www.retireonproperty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retireonproperty.com</link>
	<description>Retire on Property &#124; Property Investing &#124; Investment Properties</description>
	<lastBuildDate>Wed, 28 Dec 2011 12:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How Much Do I Need to Retire?</title>
		<link>http://www.retireonproperty.com/retirementplanning/how-much-do-i-need-to-retire/</link>
		<comments>http://www.retireonproperty.com/retirementplanning/how-much-do-i-need-to-retire/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 16:09:50 +0000</pubDate>
		<dc:creator>Erik Hupje</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[how much to retire]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://www.retireonproperty.com/?p=47</guid>
		<description><![CDATA[The question is simple enough, but it can be quite a difficult one to answer. And that’s primarily because the answer typically depends on such a wide range of variables and assumptions. The result is that many of us simply avoid the question – but as we all know not asking the question doesn’t solve the problem.]]></description>
		<wfw:commentRss>http://www.retireonproperty.com/retirementplanning/how-much-do-i-need-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Wealth</title>
		<link>http://www.retireonproperty.com/personalfinance/creating-wealth/</link>
		<comments>http://www.retireonproperty.com/personalfinance/creating-wealth/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:43:01 +0000</pubDate>
		<dc:creator>Erik Hupje</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.retireonproperty.com/?p=89</guid>
		<description><![CDATA[Why become wealthy? So you want to be wealthy and use property to get you there. Well so do I, but did you ever think about what wealthy means to you? Is it just being rich or maybe there’s more to it? Most will agree that money without having family or friends, without having your [...]]]></description>
		<wfw:commentRss>http://www.retireonproperty.com/personalfinance/creating-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property investing in the face of changing demographics</title>
		<link>http://www.retireonproperty.com/propertyinvesting/property-investing-in-the-face-of-changing-demographics/</link>
		<comments>http://www.retireonproperty.com/propertyinvesting/property-investing-in-the-face-of-changing-demographics/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:06:14 +0000</pubDate>
		<dc:creator>Erik Hupje</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Gen Z]]></category>
		<category><![CDATA[population growth]]></category>

		<guid isPermaLink="false">http://www.retireonproperty.com/?p=85</guid>
		<description><![CDATA[Why bother with something as boring as demographics? It’s simple really, the property market, just like any free market is driven by economics, by supply and demand. And as an investor you can work on the supply side of the equation, but there is precious little you can do about demand. Apart from understanding it and so a little knowledge on demographics can make you money. ]]></description>
		<wfw:commentRss>http://www.retireonproperty.com/propertyinvesting/property-investing-in-the-face-of-changing-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical House Prices across Australia</title>
		<link>http://www.retireonproperty.com/propertyinvesting/research/australian-property-prices-since-1960/</link>
		<comments>http://www.retireonproperty.com/propertyinvesting/research/australian-property-prices-since-1960/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:10:11 +0000</pubDate>
		<dc:creator>Erik Hupje</dc:creator>
				<category><![CDATA[Property Research]]></category>
		<category><![CDATA[historical house prices]]></category>
		<category><![CDATA[house prices graph]]></category>

		<guid isPermaLink="false">http://www.retireonproperty.com/?p=6</guid>
		<description><![CDATA[Analyzing historical house prices between 1960 - 2006 reveals interesting long term trends and dispels some common myths about the growth of property prices and the affordability of the Australian house. ]]></description>
		<wfw:commentRss>http://www.retireonproperty.com/propertyinvesting/research/australian-property-prices-since-1960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Traits that will make you Rich</title>
		<link>http://www.retireonproperty.com/personalfinance/10-traits-that-will-make-you-rich/</link>
		<comments>http://www.retireonproperty.com/personalfinance/10-traits-that-will-make-you-rich/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:47:22 +0000</pubDate>
		<dc:creator>Erik Hupje</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[traits that make you rich]]></category>

		<guid isPermaLink="false">http://www.retireonproperty.com/?p=91</guid>
		<description><![CDATA[Saving money isn&#8217;t all about whether or not you know how to score screaming bargains or make a killing on your investments. It has more to do with your overall attitude toward money. As explained in the book The Millionaire Next Door by Thomas J. Stanley and William D. Danko, personal finance has as much [...]]]></description>
		<wfw:commentRss>http://www.retireonproperty.com/personalfinance/10-traits-that-will-make-you-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investment &#8211; Eight reasons why you should invest in residential real estate</title>
		<link>http://www.retireonproperty.com/propertyinvesting/property-investing-eight-reasons-to-do-it/</link>
		<comments>http://www.retireonproperty.com/propertyinvesting/property-investing-eight-reasons-to-do-it/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:38:32 +0000</pubDate>
		<dc:creator>Erik Hupje</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[why invest in property]]></category>

		<guid isPermaLink="false">http://www.retireonproperty.com/?p=51</guid>
		<description><![CDATA[Property and especially Australian property is an excellent investment. <span>Not only is it much harder to lose money in property than in the stock market, but with property investing you also benefit both from steady capital growth and from rental income.</span>]]></description>
		<wfw:commentRss>http://www.retireonproperty.com/propertyinvesting/property-investing-eight-reasons-to-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Retire Early</title>
		<link>http://www.retireonproperty.com/retirementplanning/how-to-retire-early/</link>
		<comments>http://www.retireonproperty.com/retirementplanning/how-to-retire-early/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:55:36 +0000</pubDate>
		<dc:creator>Erik Hupje</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.retireonproperty.com/?p=93</guid>
		<description><![CDATA[There are three things you need to do to retire early. One, manage your expenses and reduce or eliminate debt. Two, save and accumulate capital. Three, invest wisely. Sounds easy, doesn&#8217;t it? Actually it is, but it takes patience, self-control and above all commitment and clarity of purpose. So maybe I should sneak in a fourth: [...]]]></description>
		<wfw:commentRss>http://www.retireonproperty.com/retirementplanning/how-to-retire-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

